Comparision of the two gentleman style folders.
Details:
More pics:
Navy K611 | Enlan EL02 | |
Blade length: | 3.15" (80 mm) | 3.46" (88 mm) |
Blade thickness: | 0.118” (3 mm) | 0.125” (3.2 mm) |
Blade steel: | 440C (58 HRC) stainless steel | 8Cr13MoV (56-58 HRC) stainless steel |
Open length: | 7.4" (188 mm) | 8.26" (210 mm) |
Closed length: | 4.25" (108 mm) | 4.72" (120 mm) |
Handle thickness: | 0.456" (11.6 mm) | 0.586" (14.9 mm) |
Handle: | polished G10 with copper liners | micarta with steel liners |
Weight: | 3.7 oz (105 g) | 5.11 oz (145 g) |
Lock: | lock back | axis-lock |
Carry: | no clip | right hand tip up |
Lanyard hole: | yes | yes |
Extra: | digi camo pouch | - |
You can buy the Navy K611 folder at exduct.com: ***HERE***
and the Enlan EL02: ***HERE***
Use the following coupon codes HERE to get a discount.
More pics:
Navy K611 vs. Enlan EL08:
No comments:
Post a Comment